In an event in New Delhi, Xiaomi has announced the company’s latest smartphone in the Mi Series – Xiaomi Mi MIX 2 in India at a price tag of Rs.35,999. The smartphone comes in Black colour and it will be available online on Flipkart, Mi.com starting from October 17th. It will also go sale from Mi Home stores and other offline retail stores starting from first week of November. The company is also offering 0% interest EMI scheme across all the platforms. The main highlight of Mi MIX 2 is that it has the bezel-less screen. Originally, the phone announced in China back in September 2017 at a starting price tag of 3299 Yuan. The Xiaomi Mi MIX 2 is the successor of Xiaomi Mi MIX that was launched last year.
Xiaomi Mi MIX 2
Display, Processor, Memory, Operating System
On the specifications front, the Xiaomi Mi Mix 2 features 5.99-inch Full HD+ 18:9 display with a resolution of 2180 x 1080 pixels & 1500:1 contrast ratio. The smartphone is powered by 2.45GHz Octa-Core Snapdragon 835 64-bit 10nm processor which with Adreno 540 GPU, and 6GB of RAM. The smartphone runs on Android 7.1 Nougat operating system with MIUI 9 on top of it, and has 128GB internal storage.
Camera
The smartphone comes with a 12MP rear camera with Sony IMX386 sensor, 1.25μm pixel size, f/2.0 aperture, dual-tone LED flash, 4-axis OIS, 4K video recording, and 5MP front-facing camera with facial recognition, 1080p video recording for selfie & video-calling.
Xiaomi Mi MIX 2 vs Xiaomi Mi MIX
Specifications | Xiaomi Mi MIX 2 | Xiaomi MI MIX |
Display | 5.99-inch Full HD+ 18:9 display with a resolution of 2160 x 1080 pixels & 1500:1 contrast ratio | 6.4-inch display with a resolution of 2040 x 1080 pixels |
Processor | 2.45GHz Octa-Core Snapdragon 835 64-bit 10nm processor which is paired with Adreno 540 GPU | 2.35GHz Quad-Core Snapdragon 821 64-bit processor with Adreno 530 GPU |
Memory | 6GB LPDDR4x RAM with 128GB (UFS 2.1) storage | 4GB DDR4 RAM with 128GB internal (UFS 2.0) memory / 6GB DDR4 RAM with 256GB (UFS 2.0) internal memory |
Operating System | Android 7.1 Nougat with MIUI 9 | Android 6.0 Marshmallow with MIUI 8 |
Rear-Camera | 12MP rear camera with Sony IMX386 sensor, 1.25μm pixel size, f/2.0 aperture, dual-tone LED flash, 4-axis OIS, 4K video recording | 16MP rear camera with dual-tone LED Flash, PDAF, f/2.0 aperture, 4K video recording |
Front-Camera | 5MP front-facing camera with facial recognition, 1080p video recording | 5MP front-facing camera |
Connectivity | 4G LTE, WiFi 802.11ac dual-band (2×2 MU-MIMO ), Bluetooth 5.0, GPS/GLONASS/Beidou, NFC, USB Type-C | 4G VoLTE , WiFi 802.11 ac (2.4/5 GHz) MU-MIMO, Bluetooth 4.2, GPS, USB Type-C, NFC |
Dimensions | 151.8x 75.5 ×7.7 mm | 158.8 x 81.9 x 7.9 mm |
Weight | 185g | 209g |
Battery | 3400mAh battery with Qualcomm Quick Charge 3.0 fast charging | 4400mAh with Quick Charge 3.0 |
SIM Support, Connectivity, And Sensor
The smartphone has Dual SIM card support and comes with connectivity features like 4G LTE, WiFi 802.11ac dual-band (2×2 MU-MIMO ), Bluetooth 5.0, GPS/GLONASS/Beidou, NFC, USB Type-C. The smartphone comes with sensors like accelerometer, ambient light sensor, barometer, digital compass, gyroscope, and ultrasonic proximity sensor.
Dimensions, and Weight
The standard version of smartphone measures 151.8x 75.5 ×7.7 mm and weighs 185g.
Feature
The Xiaomi Mi MIX 2 is 11.9 percent smaller in the body when compared to the Xiaomi Mi Mi MIX and it is 2.5 percent thinner, 11.5 percent lighter. Apart from this, the Xiaomi Mi MIX 2 is 7 percent smaller than the iPhone 7 Plus. The Xiaomi Mi MIX 2 features higher screen-to-body ratio when compared with Xiaomi Mi MIX. The bottom chin is 12 percent slimmer and there is a fingerprint sensor with 18K gold coated rim. The smartphone has a bezel-less display with 18:9 aspect ratio and comes with facial recognition technology.
The Xiaomi Mi MIX 2 uses the hidden sound-guided speaker as well as an ultrasonic proximity sensor. According to the company, “hidden sound-guided speaker”, details it to be a “cantilever piezoelectric ceramic acoustic technology” that resonates the sound through the metal frame and delivers it through the screen itself – completely hiding the speaker on the smartphone. This is achieved with 50mW high power membrane speaker with the sound guiding tube and a sound hole. The smartphone also supports 6 modes and 43 bands.
Battery
The smartphone packs 3400mAh battery with Qualcomm Quick Charge 3.0 fast charging.
Xiaomi Mi MIX 2 vs OnePlus 5 vs Nokia 8
Specifications | Xiaomi Mi MIX 2 | OnePlus 5 | Nokia 8 |
Display | 5.99-inch Full HD+ 18:9 display with a resolution of 2160 x 1080 pixels & 1500:1 contrast ratio | 5-inch Full HD Optic AMOLED 2.5D curved display with a resolution of 1920 x 1080 pixels and the display is protected by Corning Gorilla Glass 5 display | 5.3-inch Quad HD LCD display with a resolution of 2560×1440 pixels at 554ppi pixel density, and protected by Corning Gorilla Glass 5 |
Processor | 2.45GHz Octa-Core Snapdragon 835 64-bit 10nm Mobile Platform with Adreno 540 GPU | 2.45GHz Octa-Core Qualcomm Snapdragon 835 64-bit processor which is paired with Adreno 540 GPU | Octa-Core Snapdragon 835 processor paired with Adreno 540 GPU |
Memory | 6GB LPDDR4x RAM with 128GB (UFS 2.1) storage | 6GB/8GB LPDDR4x RAM with 64GB/128GB storage (UFS 2.1 ) | 4GB DDR4X RAM, 64GB (UFS 2.1) storage, expandable memory up to 256GB with microSD |
Operating System | Android 7.1 Nougat with MIUI 9 | Android 7.1.1 Nougat with Oxygen OS | Android 7.1.1 Nougat, upgradable to Android O |
Rear-Camera | 12MP rear camera with Sony IMX386 sensor, 1.25μm pixel size, f/2.0 aperture, dual-tone LED flash, 4-axis OIS, 4K video recording | 16MP rear camera with dual LED Flash, Sony IMX398 sensor, f/1.7 aperture, 1.12μm pixel size, EIS, secondary 20MP camera with f/2.6 aperture, Sony IMX350 sensor, 1.0μm pixel size, 4K at 30fps, 1080p at 60 fps, 720p slow motion at 120fps | 13MP (Colour) primary camera with OIS + 13MP (Mono), ZEISS optics, 1.12um pixel size, f/2.0 aperture, 76.9-degree wide-angle lens, PDAF, IR range finder, dual tone flash |
Front-Camera | 5MP front-facing camera with facial recognition, 1080p video recording | 16MP front-facing camera with Sony IMX371 sensor, 1.0μm pixel size, f/2.0 aperture | 13MP auto focus front-facing camera with ZEISS optics, PDAF, 1.12um pixel size, f/2.0 aperture, 78.4˚ lens |
Connectivity | 4G LTE, WiFi 802.11ac dual-band (2×2 MU-MIMO ), Bluetooth 5.0, GPS/GLONASS/Beidou, NFC, USB Type-C | 4G VoLTE, WiFi 802.11ac dual-band (2×2 MU-MIMO ), Bluetooth 5.0 aptX HD, GPS/GLONASS/Beidou, USB Type-C, NFC | 4G VoLTE, Wi-Fi 802.11ac (MIMO), Bluetooth 5.0, GPS/ GLONASS, USB Type-C 3.1 Gen 1, NFC |
Dimensions | 151.8x 75.5 ×7.7 mm | 154.2×74.1×7.25mm | 151.5 x 73.7 x 7.9 mm |
Weight | 185g | 153g | 160g |
Battery | 3400mAh battery with Qualcomm Quick Charge 3.0 fast charging | 3300mAh battery with Dash Charge (5V 4A) | 3090mAh battery with Qualcomm Quick Charge 3.0 |
Xiaomi Mi MIX 2 specifications
- Display: 5.99-inch Full HD+ 18:9 display with a resolution of 2160 x 1080 pixels & 1500:1 contrast ratio
- Processor: 2.45GHz Octa-Core Snapdragon 835 64-bit 10nm processor which is paired with Adreno 540 GPU
- Memory: 6GB LPDDR4x RAM with 128GB (UFS 2.1) storage
- Operating System: Android 7.1 Nougat with MIUI 9
- Rear Camera: 12MP rear camera with Sony IMX386 sensor, 1.25μm pixel size, f/2.0 aperture, dual-tone LED flash, 4-axis OIS, 4K video recording
- Front Camera: 5MP front-facing camera with facial recognition, 1080p video recording
- Fingerprint sensor: Yes
- Dimensions: 151.8x 75.5 ×7.7 mm
- Weight: 185g
- Connectivity: 4G LTE, WiFi 802.11ac dual-band (2×2 MU-MIMO ), Bluetooth 5.0, GPS/GLONASS/Beidou, NFC, USB Type-C
- Battery: 3400mAh battery with Qualcomm Quick Charge 3.0 fast charging