Sony has launched the company’s latest smartphone in X-series – Sony Xperia XA1 Ultra at a price tag of Rs. 29,990. The smartphone comes in White, Black, Pink and Gold color and it is available from retail stores across India. The smartphone comes with Rs. 1000 off on purchase of XA1 Ultra with Style Cover Stand (SCSG40), free 3-month subscription for Sony LIV and Quick Charge UCH12 worth Rs. 1,490 in the box. Originally, the smartphone was announced at MWC 2017.
On the specifications front, the Sony Xperia XA1 Ultra features 6-inch Full HD display with a resolution of 1920 x 1080 pixels and it is powered by Octa-Core MediaTek Helio P20 processor which is paired with 4GB of RAM & Mali T880 MP2 GPU. The smartphone runs on Android 7.0 Nougat operating system and has 64GB internal storage which can be expanded further up to 256GB via microSD.
On the photography front, the Sony Xperia XA1 Ultra features 23-megapixel rear camera with LED flash, Hybrid Auto-Focus, 1/2.3” Exmor RS sensor and a 16-megapixel front-facing camera with Optical Image Stabilisation, f/2.0 aperture, 23mm wide-angle lens, & autofocus for selfie & video-calling. The smartphone has a dedicated camera button.
The smartphone has dual-SIM support and comes with connectivity features like 4G LTE, WiFi 820.11 a/b/g/n, Bluetooth 4.2, GPS, NFC, USB Type-C
The smartphone features full metal body and there is no fingerprint sensor.
The smartphone packs 2700mAh battery and comes with Qnovo Adaptive Charging, STAMINA Mode & Quick Charging. According to company claims, the phone charges to 60 percent in 45 minutes.
At such a price tag, the Sony Xperia XA1 Ultra will compete with OnePlus 3T, OnePlus 5, and OPPO F3 Plus
Sony Xperia XA1 Ultra vs OnePlus 5 vs OnePlus 3T vs OPPO F3 Plus
Specifications | Sony Xperia XA 1 Ultra | OnePlus 5 | OnePlus 3T | OPPO F3 Plus |
Display | 6-inch display with a resolution of 1920 x 1080 pixels & Image Enhance Technology | 5.5-inch Full HD Optic AMOLED 2.5D curved display with a resolution of 1920 x 1080 pixels and the display is protected by Corning Gorilla Glass 5 display | 5.5-inch Full HD Optic AMOLED display with a resolution of 1920 x 1080 pixels and protected by 2.5D curved Corning Gorilla Glass 4 protection | 6-inch Full HD display with a resolution of 1920 x 1080 pixels and it is protected by Corning Gorilla Glass 5 |
Processor | 2.3GHz GHz MediaTek Helio P20 Octa-Core 64-bit 16nm processor with ARM Mali T880 GPU | 2.45GHz Octa-Core Qualcomm Snapdragon 835 64-bit processor which is paired with Adreno 540 GPU | 2.35GHz Quad-Core Snapdragon 821 64-bit processor which is paired with Adreno 530 GPU | 1.96GHz Octa-Core Qualcomm Snapdragon 653 processor which is paired with Adreno 510 GPU |
Memory | 4GB RAM, 64GB internal memory, expandable memory up to 256GB via microSD card | 6GB/8GB LPDDR4x RAM with 64GB/128GB storage (UFS 2.1 ) | 6GB LPDDR4 RAM, 64GB/128GB (UFS 2.0) storage | 4GB of RAM, 64GB inbuilt memory which can be expanded further upto 256GB via microSD card |
Operating System | Android 7.0 Nougat | Android 7.1.1 Nougat with Oxygen OS | Android 6.0.1 Marshmallow with Oxygen OS, updated to Android 7.0 Nougat | Android 6.0 Marshmallow with ColorOS 3.0 on top of it, upgradeable to Android 7.0 |
Rear-Camera | 23MP rear camera with 1/2.3″ Exmor RS sensor, Hybrid Autofocus, LED flash, f/2.0 aperture | 16MP rear camera with dual LED Flash, Sony IMX398 sensor, f/1.7 aperture, 1.12μm pixel size, EIS, secondary 20MP camera with f/2.6 aperture, Sony IMX350 sensor, 1.0μm pixel size, 4K at 30fps, 1080p at 60 fps, 720p slow motion at 120fps | 16-megapixel rear camera with LED flash, Sony IMX298 sensor, 1.12 micron pixel size, f/2.0 aperture, EIS 2.0, PDAF, OIS, 4K video recording at 30 fps, 720p slow motion at 120fps | 16MP rear camera with f/1.7 aperture, 1/2.8″ Sony IMX398 sensor, Dual Focus PDAF, 6P lens, dual-tone LED Flash, OIS, 4K video recording |
Front-Camera | 16MP front-facing autofocus camera with flash, 1/2.6″ sensor, f/2.0 aperture | 16MP front-facing camera with Sony IMX371 sensor, 1.0μm pixel size, f/2.0 aperture | 16MP front-facing camera with Samsung 3P8SP sensor, 1.0 micron pixel size, f/2.0 aperture, PDAF, 1080p video recording | 16MP front-facing camera with 76.4-degree wide-angle lens, 1/3.1-inch sensor, f/2.0 aperture and secondary 8MP front camera with 120-degree wide-angle lens |
Connectivity | 4G LTE, WiFi 820.11 a/b/g/n , Bluetooth 4.2, GPS, NFC, USB Type-C | 4G VoLTE, WiFi 802.11ac dual-band (2×2 MU-MIMO ), Bluetooth 5.0 aptX HD, GPS/GLONASS/Beidou, USB Type-C, NFC | 4G LTE with VoLTE, WiFi 802.11ac dual-band (MIMO), Bluetooth 4.2, GPS + GLONASS, NFC, USB Type-C | 4G VoLTE, WiFi 802.11ac (dual-band), Bluetooth 4.1, GPS |
Dimensions | 165x79x8.1 mm | 154.2×74.1×7.25mm | 152.7×74.7×7.35mm | 163.63×80.8×7.35mm |
Weight | 188g | 153g | 158g | 185g |
Battery | 2700mAh battery with fast charging | 3300mAh battery with Dash Charge (5V 4A) | 3400mAh battery with Dash Charge technology | 4,000mAh non-removable battery with VOCC charge and offers a great battery |
Sony Xperia XA1 Ultra specifications
- Display: 6-inch display with a resolution of 1920 x 1080 pixels & Image Enhance Technology
- Processor: 2.3GHz GHz MediaTek Helio P20 Octa-Core 64-bit 16nm processor with ARM Mali T880 GPU
- Memory: 4GB RAM, 64GB internal memory, expandable memory up to 256GB via microSD card
- Operating System: Android 7.0 Nougat
- Rear Camera: 23MP rear camera with 1/2.3″ Exmor RS sensor, Hybrid Autofocus, LED flash, f/2.0 aperture
- Front Camera: 16MP front-facing autofocus camera with flash, 1/2.6″ sensor, f/2.0 aperture
- Dimensions: 165 x 79 x 8.1 mm
- Weight: 188g
- Connectivity: 4G LTE, WiFi 820.11 a/b/g/n , Bluetooth 4.2, GPS, NFC, USB Type-C
- Battery: 2700mAh battery with fast charging