OnePlus has launched the company’s latest flagship smartphone – OnePlus 5 in India at a starting price tag of Rs.
The smartphone comes in Slate Gray & Midnight Black color and the smartphone available exclusively on Amazon.in, starting from today at 4:30 P.M. The smartphone comes in two variant – 6GB RAM with 64GB internal storage cost Rs. 32,999 while the other variant is 8GB RAM with 128GB internal storage cost Rs. 37,999. Originally, the smartphone launched globally on 20th June and it is the successor of OnePlus 3/OnePlus 3T.
OnePlus 5 India Launch Offers
- Rs. 1500 cashback for SBI credit and Debit Card users till June 28th
- Rs.500 Amazon credit for Kindle eBooks
- Up to 75 GB data free and 3 months of free Vodafone Play
- Stream on your Prime Video app and get Rs.250 as Amazon Pay Balance
- Free 12 month Accidental Damage Insurance (powered by Kotak 811)
OnePlus 5 Specifications, and Features
Display, Processor, Memory, and Operating system:
On the specifications front, the smartphone features 5.5-inch Full HD AMOLED display with a resolution of 1920 x 1080 pixels and the display is protected by Corning Gorilla Glass 5. The smartphone is powered by Octa-Core Qualcomm Snapdragon 835 processor which is paired with Adreno 540 GPU & 6GB/8GB of LPDDR4x RAM. The smartphone runs on Android 7.1.1 Nougat operating system with Oxygen OS on top of it and has 64GB/128GB internal storage.
Camera:
The smartphone has dual camera setup at back – a 16-megapixel primary rear camera with wide-angle lens, large f/1.7 aperture along with a 20-megapixel secondary camera to capture the depth information for depth-of-field (bokeh) effect that blurs backdrops in portrait mode and offers 2x zoom. It also has a 16-megapixel front-facing camera.
SIM Support, Connectivity, and Sensors
The smartphone has dual-SIM support and comes with connectivity features like 4G VoLTE, WiFi 802.11ac dual-band (2×2 MU-MIMO ), Bluetooth 5.0 aptX HD, GPS/GLONASS/Beidou, USB Type-C, NFC. The smartphone has comes with sensors like accelerometer, ambient light sensor, digital compass, gyroscope, and a proximity sensor.
Dimensions, and Weight
The smartphone measures 54.2×74.1×7.25mm, and weighs 153g
Features
The smartphone is made up of Aluminium unibody metal using and it is just 7.25mm thick. Like an earlier OnePlus smartphone, the OnePlus 5 also comes with usual Alert Slider and there is a fingerprint sensor that unlocks the phone in 0.2-seconds.
The Oxygen OS comes with new features like Reading Mode, Expanded Screenshots, and a semi-transparent app drawer.
Battery:
The smartphone packs 3300mAh battery and comes with Dash Charge technology that promises a day of battery life with half an hour of charge.
OnePlus 5 vs OnePlus 3T vs Xiaomi Mi 6 vs HTC U11 vs Samsung Galaxy S8 vs LG G6
Specifications | OnePlus 5 | OnePlus 3T | Xiaomi Mi 6 | HTC U11 | Samsung Galaxy S8 | LG G6 |
Display | 5-inch Full HD Optic AMOLED 2.5D curved display with a resolution of 1920 x 1080 pixels and the display is protected by Corning Gorilla Glass 5 display | 5.5-inch Full HD Optic AMOLED display with a resolution of 1920 x 1080 pixels and protected by 2.5D curved Corning Gorilla Glass 4 protection | 5.15-inch Full HD display with a resolution of 1920 x 1080 pixels | 5.5-inch Quad HD Super LCD 5 display with a resolution of 2560 x 1440 pixels and protected by Corning Gorilla Glass 5 | 5.8-inch Quad HD+ Super AMOLED Infinity display with a resolution of 2960 x 1440 pixels at 570ppi and protected by Corning Gorilla Glass 5 protection on the front & the back | 5.7-inch QHD+ LCD display with a resolution of 2880 x 1440 pixels at 564 PPI |
Processor | 2.45GHz Octa-Core Qualcomm Snapdragon 835 64-bit processor which is paired with Adreno 540 GPU | 2.35GHz Quad-Core Snapdragon 821 64-bit processor which is paired with Adreno 530 GPU | 2.45GHz Octa-Core Snapdragon 835 64-bit 10nm processor which is paired with Adreno 540 GPU | 2.45GHz Octa-Core Qualcomm Snapdragon 835 processor which is paired with Adreno 540 GPU | Octa-Core Samsung Exynos 9 Series 8895 processor with Mali-G71 MP20 GPU | Quad-core Snapdragon 821 processor with Adreno 530 GPU |
Memory | 6GB/8GB LPDDR4x RAM with 64GB/128GB storage (UFS 2.1 ) | 6GB LPDDR4 RAM, 64GB/128GB (UFS 2.0) storage | 6GB LPDDR4x RAM with 64GB/128GB (UFS) internal storage | 4GB/6GB RAM with 64GB/128GB storage (UFS 2.1), expandable memory up to 2TB with microSD | 4GB LPDDR4 RAM, 64GB storage (UFS 2.1), expandable memory up to 256GB with microSD | 4GB LPDDR4 RAM, 64GB internal memory which can be expanded further up to 2TB by using microSD |
Operating System | Android 7.1.1 Nougat with Oxygen OS | Android 6.0.1 Marshmallow with Oxygen OS, updated to Android 7.0 Nougat | Android 7.1.1 (Nougat) with MIUI 8 | Android 7.1.1 (Nougat) with HTC Sense UI, HTC Edge Sense,HTC Sense Companion/td> | Android 7.0 (Nougat) with TouchWiz UI on top of it | Android 7.0 (Nougat) with LG UX 6.0, Google Assistant |
Rear-Camera | 16MP rear camera with dual LED Flash, Sony IMX398 sensor, f/1.7 aperture, 1.12μm pixel size, EIS, secondary 20MP camera with f/2.6 aperture, Sony IMX350 sensor, 1.0μm pixel size, 4K at 30fps, 1080p at 60 fps, 720p slow motion at 120fps | 16-megapixel rear camera with LED flash, Sony IMX298 sensor, 1.12 micron pixel size, f/2.0 aperture, EIS 2.0, PDAF, OIS, 4K video recording at 30 fps, 720p slow motion at 120fps | 12MP rear camera with 1.25μm pixel size, f/1.8 aperture, dual-tone LED flash, 4-axis OIS, 4K video recording, secondary 12MP camera with 1.0 μm pixel size, 52mm portrait lens, f/2.6 aperture | 12MP HTC UltraPixel 3 rear camera with 1.4μm pixel, dual LED flash, f/1.7 aperture, OIS, UltraSpeed Autofocus, RAW capture, 4K video recording with 3D Audio, Hi-Res stereo recording, and Acoustic Focus, 120fps slow mo video at 1080p | 12MP Dual Pixel rear camera with LED Flash, f/1.7 aperture, 1/2.55″ sensor size, OIS, 1.4µm pixel size | 13MP dual rear cameras with dual-tone LED Flash, OIS 2.0, 4K video recording, 71-degree-wide angle lens, secondary rear camera with 125-degree lens |
Front-Camera | 16MP front-facing camera with Sony IMX371 sensor, 1.0μm pixel size, f/2.0 aperture | 16MP front-facing camera with Samsung 3P8SP sensor, 1.0 micron pixel size, f/2.0 aperture, PDAF, 1080p video recording | 8MP front-facing camera | 16MP front-facing camera with 1080p video recording | 8MP auto focus front-facing camera with f/1.7 aperture, 1/3.6″ sensor size, 1.22µm pixel size, 80-degree wide-angle lens | 5MP Dual- front camera with 100-degree wide-angle lens |
Connectivity | 4G VoLTE, WiFi 802.11ac dual-band (2×2 MU-MIMO ), Bluetooth 5.0 aptX HD, GPS/GLONASS/Beidou, USB Type-C, NFC | 4G LTE with VoLTE, WiFi 802.11ac dual-band (MIMO), Bluetooth 4.2, GPS + GLONASS, NFC, USB Type-C | 4G LTE, WiFi 802.11ac dual-band (2×2 MU-MIMO ), Bluetooth 5.0, GPS/GLONASS/Beidou, NFC, USB Type-C | 4G VoLTE, WiFi 802.11 ac (2.4 and 5 GHz), Bluetooth 4.2, GPS with GLONASS, NFC, USB Type-C 3.1 Gen 1 | 4G VoLTE, Wi-Fi 802.11ac (2.4/5GHz), VHT80 MU-MIMO, Bluetooth v 5.0 (LE up to 2Mbps), GPS with GLONASS, USB 3.1, NFC, MST | 4G LTE, WiFi 802.11 ac (2.4GHz and 5GHz), Bluetooth 4.2 LE, GPS, NFC, USB Type-C 2.0 (3.1 compatible) |
Dimensions | 154.2×74.1×7.25mm | 152.7×74.7×7.35mm | 145.17x 70.49×7.45mm | 153.9 x 75.9 x 7.9mm | 148.9 x 68.1 x 8.0mm | 148.9 x 71.9 x 7.9mm |
Weight | 153g | 158g | 168g/182g (ceramic) | 169g | 152g | 163g |
Battery | 3300mAh battery with Dash Charge (5V 4A) | 3400mAh battery with Dash Charge technology | 3350mAh battery with Qualcomm Quick Charge 3.0, 18W fast charging | 3000mAh battery with Quick Charge 3.0 | 3000mAh battery with fast Charging both on wired and wireless (WPC and PMA) charging | 3300mAh battery with Qualcomm Quick Charge 3.0 |
OnePlus 5 Specifications:
- Display:.5-inch Full HD Optic AMOLED 2.5D curved display with a resolution of 1920 x 1080 pixels and the display is protected by Corning Gorilla Glass 5 display
- Processor: 2.45GHz Octa-Core Snapdragon 835 64-bit 10nm processor which is paired with Adreno 540 GPU
- Memory: 6GB LPDDR4x RAM with 64GB storage (UFS 2.1 ), 8GB LPDDR4x RAM with 128GB (UFS 2.1) internal storage
- Operating System: Android 7.1.1 (Nougat) with Oxygen OS
- Rear Camera: 16MP rear camera with dual LED Flash, Sony IMX398 sensor, f/1.7 aperture, 1.12μm pixel size, EIS, secondary 20MP camera with f/2.6 aperture, Sony IMX350 sensor, 1.0μm pixel size, 4K at 30fps, 1080p at 60 fps, 720p slow motion at 120fps
- Front Camera: 16MP front-facing camera with Sony IMX371 sensor, 1.0μm pixel size, f/2.0 aperture
- Fingerprint sensor: Yes
- Dimensions: 154.2×74.1×7.25mm
- Weight: 153g
- Connectivity: 4G VoLTE, WiFi 802.11ac dual-band (2×2 MU-MIMO ), Bluetooth 5.0 aptX HD, GPS/GLONASS/Beidou, USB Type-C, NFC
- Battery: 3300mAh battery with Dash Charge (5V 4A)