Lenovo owned Moto has quietly launched the company’s latest smartphone in the E-series – Moto E4 in India at a price tag of Rs. 8,999. The smartphone comes in Iron Grey & Fine Gold color and the smartphone available in retail stores. Originally, the smartphone announced last month and in India, it is launched with MediaTek processor instead of Snapdragon processor.
Moto E4
Display, Processor, Operating System, and Memory
On the specifications front, the Moto E4 features 5-inch HD 2.5D curved glass display with a resolution of 1280 x 720 pixels and the smartphone is powered by 1.3GHz quad-core MediaTek MT6737 processor which is paired with Mali T720 MP1 GPU & 2GB of RAM. The smartphone runs on Android 7.1.1 Nougat operating system and has 16GB internal storage which can be expanded further up to 128GB via microSD.
Camera:
The Moto E4 comes with 8MP autofocus rear camera with LED Flash, f/2.2 aperture, 1.12um pixel size, 71° lens and has 5MP fixed focus front-facing camera with LED flash, f/2.2 aperture, 1.4 um pixel size, 74° lens.
SIM support, Connectivity, and Sensors
The Moto E4 has dual-SIM support and comes with connectivity features like 4G VoLTE, WiFi 802.11 a/b/g/n, Bluetooth 4.1 LE, GPS. The smartphone comes with sensors like proximity, light, accelerometer, and magnetometer.
Dimensions, and Weight
The Moto E4 measures 144.5 x 72 x 9.3mm and weighs 150g
Features
The Moto E4 has a metal body and fingerprint sensor on the front. In addition to this, the smartphone has water-repellent nanocoating like other Moto devices.
Battery
The smartphone packs 2800mAh removable battery and comes with 5W/10W rapid charger in the box.
Alternative
At such a price tag, the Moto E4 will compete with Xiaomi Redmi 4
Moto E4 vs Moto E4 Plus
Specifications | Moto E4 | Moto E4 Plus |
Display | 5-inch HD 2.5D curved glass Full lamination display with a resolution of 1280 x 720 pixels | 5.5-inch HD 2.5D curved glass display with a resolution of 1280 x 720 pixels |
Processor | 1.3 GHz Quad-core MediaTek MT6737 processor with 650MHz Mali T720 MP1 GPU | 1.3 GHz Quad-core MediaTek MT6737 processor with 650MHz Mali T720 MP1 GPU |
Memory | 2GB RAM with 16GB storage, expandable memory with microSD | 2GB/3GB RAM, 16GB/32GB internal memory, expandable memory with microSD |
Operating System | Android 7.1.1 (Nougat) | Android 7.1.1 (Nougat) |
Rear-Camera | 8MP auto focus rear camera with LED Flash, f/2.2 aperture, 1.12um pixel size, 71° lens | 13MP auto focus rear camera with LED Flash, f/2.0 aperture, 1.12 um pixel size, 78° lens |
Front-Camera | 5MP fixed focus front-facing camera with LED flash, f/2.2 aperture, 1.4 um pixel size, 74° lens | 5MP fixed focus front-facing camera with LED flash, f/2.2 aperture, 1.4 um pixel size, 74° lens |
Connectivity | 4G VoLTE, WiFi 802.11 a/b/g/n, Bluetooth 4.1 LE, GPS | 4G VoLTE, WiFi 802.11 a/b/g/n, Bluetooth 4.1 LE, GPS |
Dimensions | 144.5 x 72 x 9.3mm | 155 x 77.5 x 9.55mm |
Weight | 150g | 181g |
SIM Card Slot | Dedicated Dual SIM Card Slot | Dedicated Dual SIM Card Slot |
Water-repellent coating | Yes | Yes |
Fingerprint Sensor | Yes | Yes |
Battery | 2800mAh removable battery with 5W/10W rapid charger | 5000mAh built-in battery with 10W rapid charging |
Moto E4 vs Xiaomi Redmi 4
Specifications | Moto E4 | Xiaomi Redmi 4 |
Display | 5-inch HD 2.5D curved glass Full lamination display with a resolution of 1280 x 720 pixels | 5-inch HD IPS 2.5D curved glass display with a resolution of 1280 x 720 pixels |
Processor | 1.3 GHz Quad-core MediaTek MT6737 processor with 650MHz Mali T720 MP1 GPU | 1.4GHz Octa-Core Qualcomm Snapdragon 435 ( 4 x 1.2 GHz Cortex A53 + 4 x 1.5 GHz Cortex A53) 64-bit processor with Adreno 505 GPU |
Memory | 2GB RAM with 16GB storage, expandable memory with microSD | 2GB/3GB/4GB RAM, 16GB/32GB/64GB internal storage, expandable memory up to 128GB with microSD |
Operating System | Android 7.1.1 (Nougat) | Android 6.0 Marshmallow ((upgradeable to Android 7.0 Nougat)) with MIUI 8.0 on top of it |
Rear-Camera | 8MP auto focus rear camera with LED Flash, f/2.2 aperture, 1.12um pixel size, 71° lens | 13MP rear camera with dual LED Flash, PDAF, f/2.2 aperture, 1080p video recording |
Front-Camera | 5MP fixed focus front-facing camera with LED flash, f/2.2 aperture, 1.4 um pixel size, 74° lens | 5MP front-facing camera, f/2.2 aperture |
Connectivity | 4G VoLTE, WiFi 802.11 a/b/g/n, Bluetooth 4.1 LE, GPS | 4G VoLTE, Wi-Fi 802.11 a/b/g/n, Bluetooth 4.1, GPS + GLONASS |
Dimensions | 144.5 x 72 x 9.3mm | 141.3×69.6×8.65mm |
Weight | 150g | 150g |
SIM Card Slot | Dedicated Dual SIM Card Slot | Hybrid Dual SIM Card Slot |
Fingerprint Sensor | Yes | Yes |
Battery | 2800mAh removable battery with 5W/10W rapid charger | 4100mAh battery |
Moto E4 specifications
- Display: 5-inch HD 2.5D curved glass Full lamination display with a resolution of 1280 x 720 pixels
- Processor: 1.3 GHz Quad-core MediaTek MT6737 processor with 650MHz Mali T720 MP1 GPU
- Memory: 2GB RAM, 16GB internal memory, expandable memory with microSD
- Operating System: Android 7.1.1 (Nougat)
- Rear Camera: 8MP auto focus rear camera with LED Flash, f/2.2 aperture, 1.12um pixel size, 71° lens
- Front Camera: 5MP fixed focus front-facing camera with LED flash, f/2.2 aperture, 1.4 um pixel size, 74° lens
- Water-repellent coating: Yes
- Fingerprint sensor: Yes
- Dimensions: 144.5 x 72 x 9.3mm
- Weight: 150g
- Connectivity: 4G VoLTE, WiFi 802.11 a/b/g/n, Bluetooth 4.1 LE, GPS
- Battery: 2800mAh removable battery with 5W/10W rapid charger