HTC has launched the – HTC Desire 81G Dual smartphone in India at a price tag of Rs. 18,990 and will be available early October. If you do not know, it is a cheaper variant of HTC Desire 816 and it is available in Black, White, Red, Green and Purple colours. It features 5.5-inch display with a resolution of 1280 x 720 pixels and it is powered by 1.3GHz quad-core MediaTek processor which is paired with 1GB of RAM. It runs on Android 4.4.2 KitKat with HTC Sense UI 6.0 on top and has 8GB of in-built memory which can be expanded further up to 32GB via microSD card. It has 13-megapixel rear-camera and 5-megapixel front-facing camera for selfie & video-calling. It is 7.9mm-thick and weighs in at 158 grams. It also has support for HTC BoomSound and Dual frontal stereo speakers with built-in amplifiers. It has dual-SIM support and connectivity features like 3G HSPA+, Bluetooth 4.0 with aptX, GPS with aGPS, Wi-Fi, it lacks 4G support. It packs 2600mAh battery.
Full Specifications of HTC Desire 816G Dual Smartphone
General | Brand Model Name | HTC HTC Desire 816G Dual SIM |
Display | Size Resolution Other Display Features | 5.5-inches 720 x 1280 pixels Capacitive |
Platform | Processor Operating System | 1.3GHz quad-core MediaTek Processor Android 4.4 KitKat with HTC Sense 6.0 UI on top |
Memory & Storage | Expandable Memory In-built Memory | microSD, upto 32GB 8GB, 1GB RAM |
Camera | Primary Camera Secondary Camera Video Recording | 13MP, 4208 x 3120 pixels, LED flash 5MP with BSI sensor Yes, 1080 pixels HD, 1080p |
Internet & Connectivity | Audio Jack Preinstalled Browser Bluetooth Navigation Technology Wi-Fi EDGE GPRS Tethering USB Connectivity 3G | 3.5mm Android Yes, v4 GPS Yes 802.11 a/b/g/n Yes Yes USB, Wi-Fi Hotspot Yes, micro USB v2 Yes |
Other Features | Phone Book Memory SMS Memory Call Memory | Yes Yes Yes |
Body | Size Weight | 156 x 78.70 x 7.90 mm 158.0 grams |
Battery | Talk Time Standby Time Type Capacity | 10 hrs (3G) 460 hrs (3G) Li-Ion 2600mAh |
Leave a Reply