Earlier today in an event in Goa, Gionee has launched the world’s slimmest smartphone – Gionee Elife S5.5 in India and it has 5.5mm thin magnesium alloy frame. Already in earlier post we compared Gionee Elife S5.5 with Motorola Moto X, Nexus 5 and now in this post we are comparing with Motorola Moto X and Nexus 5. If you do not know, Gionee Elife S5.5 is protected by Corning Gorilla Glass 3 from front and back side and features Amigo 2.0 UI.
Discounted Pricing Of Gionee Elife S5.5, Motorola Moto X and Google Nexus 5
Discounted Pricing | Gionee Elife S5.5 | Motorola Moto X | Google Nexus 5 |
Amazon U.S | Not Available | $394.43 (Buy Now) | $401 (Buy Now) |
Amazon India | Not Available | Not available yet | INR 28,999 (Buy Now) |
Flipkart | Not Available | INR 23,999 (Buy Now) | INR 29,990 (Buy Now) |
Comparing Specifications of Motorola Gionee Elife S5.5 vs Motorola Moto X vs Google Nexus 5
Features | Gionee Elife S5.5 | Motorola Moto X | Google Nexus 5 |
Display | 5.0-inches Super AMOLED display protected by Corning Gorilla Glass 4 and with a resolution of 1920 x 1080 pixels | 4.7-inches AMOLED Capacitive touchscreen display with a resolution of 1280 x 720 pixels | 5.0-inches IPS LCD display with a resolution of 1920 x 1080 pixels |
Processor | 1.7GHz Octa core MediaTek MT6592 processor with Mali 450-MP4 GPU | Dual-core 1.7GHz Krait, Qualcomm MSM8960Pro Snapdragon | 2.2GHz Quad-core Krait Qualcomm Snapdragon 800 MSM8974 |
Operating System | Android 4.2 Jelly Bean with Amigo 2.0 UI | Android 4.4.2, Android 4.4, Android 4.3, Android 4.2.2 | Android 4.4.2 |
Memory | 2GB RAM, 16 internal storage | 2GB RAM, 16/32GB internal storage | 2GB RAM, 16/23GB internal storage |
Camera | 13-megapixel rear-camera with autofocus & LED flash and 5.0-megapixel front-facing camera | 10-megapixel rear-camera with LED flash and 2-megapixel camera | 8-megapixel rear-camera with LED flash and 1.3-megapixel front-facing camera |
Other Features | 3.5 mm Jack, Bluetooth 4.0 with A2DP, Wi-Fi 802.11 a/b/g/n, n 5Ghz, ac | 3.5mm Jack, HSDPA, Bluetooth 4.0 with A2DP, LE, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, Wi-Fi Direct | Built-in wireless charging, Bluetooth 4.0, Wi-Fi 802.11 a/b/g/n |
Dimension | 145.10 x 70.20 x 5.60 mm | 129.3 x 65.3 x 10.4 mm | 137.84 x 69.17 x 8.59 mm |
Weight | 130 g | 130 g | 130 g |
Battery | 2200mAh | 2200mAh | 2300mAh |
Price | INR 22,999 | INR 23,999 | INR 28,999 |
Leave a Reply