Xiaomi has released the Redmi 1S in India at a stunning price of Rs. 6,999 and at similar price Motorola Moto E and Micromax Unite 2 A106 already doing pretty well in India. Motorola Moto E and Micromax Unite 2 A106 runs on Android 4.4 KitKat whereas the Xiaomi Redmi 1S runs on Android 4.3 Jelly Bean with MIUI V5 on top of it. When we compare specifications of all the above mentioned smartphone on paper, Xiaomi Redmi 1S is the winner but when it comes to software updates it lacks and clearly Motorola Moto E & Micromax Unite 2 A106 are the winner.
Do Read: Motorola Rolls Out Android 4.4.4 KitKat Update For Moto E, Moto G And Moto X
Xiaomi Redmi 1S has better display and better camera when compared with Motorola Moto E and Micromax Unite 2 A106. Motorola Moto E and Micromax Unite 2 A106 will get the future update but there is no word from Xiaomi when will Xiaomi Redmi 1S get the Android 4.4 KitKat update. In this post I’m comparing Xiaomi Redmi 1S with Motorola Moto E and Micromax Unite 2 A106 in terms of specifications and along with this I’m also sharing discounted pricing of all smartphones.
Do Read: Motorola Moto e vs Micromax Unite 2 106
Discounted Pricing of Xiaomi Redmi 1S vs Motorola Moto vs Micromax Unite 2 A106
Online Store | Xiaomi Redmi 1S | Motorola Moto E | Micromax Unite 2 A106 |
Flipkart | Rs. 6,999 (Buy Now) | Rs. 6,999 (Buy Now) | Rs 6,999 (Buy Now) |
Amazon India | Not Available | Not Available | Rs. 6,849 (Buy Now) |
Amazon U.S. | $171.90 (Buy Now) | $129.99 (Buy Now) | Not Available |
Specifications of Xiaomi Redmi 1S vs Motorola Moto E vs Micromax Unite 2 A106
Features | Xiaomi Redmi 1S | Motorola Moto E | Micromax Unite 2 A106 |
Display | 4.7-inch IPS display with resolution of 1,280 x 720 pixels | 4.3-inch sharp display with resolution of 960 x 540 pixels at 256ppi, protected by Gorilla Glass 3 | 4.7-inch capacitive touch screen IPS display with resolution of 800 x 480 pixels |
Processor | 1.6GHz quad-core Qualcomm Snapdragon 400 (MSM8228) processor with Adreno 305 GPU | 1.2GHz dual-core Qualcomm Snapdragon Processor | 1.3GHz quad-core MediaTek MT6582 processor |
Memory | 1GB RAM, 8GB in-built memory which can be expanded further up to 64GB | 1GB RAM, 4GB internal memory which is expandable up to 32GB via microSD card | 1GB RAM, 4GB internal memory which is expandable up to 23GB via microSD card |
Operating System | MIUI on top of Android 4.3 Jelly Bean | Android 4.4.2 KitKat | Android 4.4.2 KitKat which can be upgradable to future Android version |
Camera | 8MP rear-camera with LED flash, BSI sensor, f/2.2 aperture, 1.4ųm sensor, 1080p video recording and 1.6MP front-facing camera | 5MP rear-camera without flash | 5MP rear-camera with LED flash and 2MP front-facing camera |
Connectivity Features | 3G, Wi-Fi, Bluetooth 4.0, GPS, USB OTG | 3G connectivity, Wi-Fi | 3G HSPA+, Wi-Fi 802.11 b/g/n, Bluetooth 4.0, GPS |
Other Features | Dual SIM, Hi-Fi System with Dirac Sound, 3.5mm audio jack | 3.5mm audio jack, FM Radio and Dual SIM (GSM + GSM) with dual standby | 3.5mm audio jack, FM Radio and Dual SIM (GSM + GSM) with dual standby |
Battery | 2,000mAh | 1,980mAh | 2,000mAh |
Xiaomi Redmi 1S, Motorola Moto E and Micromax Unite 2 A106 falls in the same price range. Do you think the xiaomi Redmi 1S can give a good competition to the Motorola Moto E and Micromax Unite 2 A106?