Earlier Nokia launched the Nokia X, first Android phones in the X-series and already in previous post we compared Nokia X with Nokia X+ & Nokia XL and with Nokia Lumia 520, Nokia Asha 502 and Nokia asha 503. Now, in this post we are comparing Nokia X with Nokia X+, Nokia XL and Nokia Lumia 525. Nokia X and Nokia Lumia 525 priced closed and many of them get confused which one to purchase a Windows Phone or the Android Phone.
Comparing Specifications Of Nokia X vs Nokia X+ vs Nokia XL vs Nokia Lumia 525
Features | Nokia X | Nokia X+ | Nokia XL | Nokia Lumia 525 |
Display | 4.0-inches IPS LCD display with a resolution of 480 x 800 pixels | 4.0-inch IPS LCD display with a resolution of 480 x 800 pixels | 5.0-inch IPS LCD display with a resolution of 480 x 800 pixels | 4.0-inch IPS LCD display with a resolution of 480 x 800 pixels, scratch resistant glass |
Processor | 1GHz Dual core Qualcomm Snapdragon 8225 Processor | 1GHz Dual Core Qualcomm Snapdragon 8225 Processor | 1GHz Dual Core Qualcomm Snapdragon 8225 Processor | 1GHz Dual core Qualcomm Snapdragon S4 Processor coupled with Adreno 305 |
Memory | 512 MB RAM, internal storage of 4GB which is expandable up to 32GB via microSD card | 768MB RAM, internal storage of 4GB which is expandable up to 32GB via microSD card | 768MB RAM, internal storage of 4GB which is expandable up to 32GB via microSD card | 1GB RAM, internal storage of 8GB which is expandable up to 64GB via microSD card |
Operating System | Android Nokia X 1.0 UI | Android Nokia X 1.0 UI | Android Nokia X 1.0 UI | Windows Phone 8 |
Camera | 3-megapixels fixed camera | 3-megapixel fixed camera | 5-megapixel rear-camera with autofocus & LED flash and 2-megapixel front-facing camera | 5-megapixels rear camera |
Dimensions (WxHxD) | 115.5 x 63 x 10.4 mm | 115.5 x 63 x 10.4 mm | 141.3 x 77.7 x 10.8 mm | 119.90 x 64.00 x 9.90 mm |
Weight | 129 g | 129g | 190g | 124 g |
Battery | 1500mAh | 1500mAh | 2000mAh | 1430mAh |
Discounted Pricing Of Nokia X, Nokia +, Nokia XL and Nokia Lumia 525
Online Store | Nokia X | Nokia X+ | Nokia XL | Nokia Lumia 525 |
Amazon U.S | Not available | Not available | Not Available | $172.99 |
Flipkart | INR 8,135 | Coming Soon | Coming Soon | INR 9,243 |
Amazon India | INR 8,199 | Not available yet | Not available yet | INR 9,962 |
Leave a Reply