HTC announced the company’s latest smartphone – HTC Desire Eye. It is a two-color unibody device which is also touted as selfie-centric smartphone. It features 5.2-inch display with a resolution of 1920 x 1080 piels and it is powered by 2.3GHz quad-core Qualcomm Snapdragon processor which is paired with Adreno 305 & 2GB of RAM. It runs on Android 4.4 KitKat with new HTC Sense UI on top and has 16GB in-built memory which can be expanded further up to 128GB via microSD card. It has 13MP rear and front-facing camera. In this post I’m sharing full specifications, detailed review, comparison with other smartphone.
HTC Desire Eye Full Specifications
Design | Device Type Operating System Dimensions Weight Rugged IP certified | Smartphone Android HTC Sense UI 151.7 x 73.8 x 8.5 mm 154 grams Water resistant Yes |
Display | Size Resolution Pixel density Touchscreen Features | 5.2-inches 1080 x 1920 pixels 424 ppi Multi-touch Light sensor, Proximity sensor |
Camera | Rear-Camera Flash Aperture Size Focal Lenght Camcorder Front-Facing Features | 13—megapixels Dual LED 2.0 28mm 1920 x 1080 (1080P HD) 13-megapixels Back-illuminated sensor (BSI), Autofocus, Face detection, Digital Zoom, Geo tagging, High Dynamic Range mode (HDR) |
Hardware | System Chip Processor GPU RAM In-Built Memory Storage Expansion | Qualcomm Snapdragon 801 Quad-core, 2300MHz Yes 2048MB RAM 16GB microSD, microSDC, microSDXC up to 128GB |
Battery | Talk Time (3G) Standby time (3G) Capacity | 20.00 hours 22.4 days (538 hours) 2400mAh |
Multimedia | Filter by Features Speakers YouTube player | Album, Artist, Playlists Album art cover, Background playback Earpiece, Stereo speakers Yes |
Connectivity | Bluetooth Wi-Fi USB Other Features | 4.0 802.11 a/b/g/n, n5GHz USB 2.0 NFC, DLNA, Tethering, Computer sync, OTA sync |
Other Features | Sensors | Accelerometer, Gyroscope, Compass, Voice dialing, Voice commands, Voice recording |
Leave a Reply