Discounted Pricing of Nikon AF-S NIKKOR 50mm f/1.8G
| Online Store | Nikon AF-S NIKKOR 50mm f/1.8G |
| Amazon.com | US $206.95 |
| Adorama.com | US $216.95 |
| Amazon.in | Rs. 8340 |
| Flipkart | Rs. 8790 |
Specifications of Nikon AF-S NIKKOR 50mm f/1.8G
| Mount Type | Nikon F-Bayonet |
| Focal Length | 50 mm |
| Maximum Aperture | f/ 1.8 |
| Minimum Aperture | f/ 16 |
| Format | FX/35mm |
| Maximum Angle of View (DX-format) | 31°30′ |
| Maximum Angle of View (FX-format) | 47° |
| Maximum Reproduction Ratio | 0.15 x |
| Lens Elements | 7 |
| Lens Groups | 6 |
| Compatible Format(s) | FX DX FX in DX Crop Mode |
| Diaphragm Blades | 7 |
| Distance Information | Yes |
| Aspherical Elements | 1 |
| Super Integrated Coating | Yes |
| Autofocus | Yes |
| AF-S (Silent Wave Motor) | Yes |
| Minimum Focus Distance | 1.48 ft. ( 0.45 m) |
| Focus Mode | Auto Manual Manual/Auto |
| G-type | Yes |
| Filter Size | 52 mm |
| Accepts Filter Type | Screw-on |
| Approx. Dimensions (Diameter x Length) | 2.8 in. (72.1 mm) x 2.1 in. (52.4 mm) |
| Approx. Weight | 6.6 oz. (185 g) |
Accessories of Nikon AF-S NIKKOR 50mm f/1.8G
| HB-47 Bayonet Lens Hood | US $47.00 |
| LF-4 Rear Lens Cap | US $4.50 |
| CL-1013 Soft Lens Case | US $22.00 |
| 58mm Filter NC | US $51.00 |
| 58mm Circular Polarizer II | US $128.00 |
